718 Stonebriar Circle, Unit 19, Grandville, MI 49418 (MLS # 18040095)
|
Summerset Villas is an association of custom stand-alone style condominiums located in Grandville within Georgetown Township. Clients may customize their unit through choosing a site, then from three different front elevation styles along with three different floor plans and a multitude of optional upgrades along with finishing colors and materials for clients to truly customize their unit. Privately wooded backyards. Condo living at it's finest! Floor plans range from 1,400 SQFT - 1,642 SQFT. One or three bedrooms, optional three stall garage, optional finished basements and so much more. Visit our model unit open houses to see the quality and hear about additional options available for each unit. Pets are allowed.
DAYS ON MARKET | 192 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Georgetown Twp | YEAR BUILT | 2018 |
COMMUNITY | G70 - Ottawa County | GARAGE SPACES | 3.0 |
COUNTY | Ottawa | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo |
School District | Grandville |
---|
PRICE HISTORY | |
Prior to Dec 10, '18 | $368,695 |
---|---|
Dec 10, '18 - Today | $381,454 |
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | Garage Door Opener, Home Warranty, Humidifier |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Garbage Disposal, Microwave, Oven, Range, Refrigerator |
ASSOC. AMENITIES | Detached Unit, Pets Allowed |
ASSOC. FEE INCL. | Lawn/Yard Care, Snow Removal, Trash |
ASSOCIATION INFO.: ASSOC. FEE PAYABLE | Monthly |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Paved |
ENTRY TYPE | Common |
EXTERIOR FEATURES | 3 Season Room, Deck(s) |
EXTERIOR MATERIAL | Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 3, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Center Island, Mud Room Access, Pantry |
LANDSCAPE | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
LOT DESCRIPTION | Cul-De-Sac, Sidewalk, Wooded |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | Yes |
PROPERTY SUB-TYPE | Condominium |
SEWER | Public |
SQFT ABOVE GRADE | 1642.00, 1642.00 |
SUBSTRUCTURE | Daylight, Full Basement, Walk Out |
TAX ID # | 701436100053 |
TERMS AVAILABLE | Cash,Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 2697.00 |
UTILITIES ATTACHED | Cable, Natural Gas |
WATER | Public |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Homestead
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by West Michigan Realty Pros, Jeffery S Kremers
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 9:44 AM PST
Information Deemed Reliable But Not Guaranteed.