714 Stonebriar Circle, Unit 20, Grandville, MI 49418 (MLS # 19043261)
|
Summerset Villas is an association of custom stand-alone style condominiums located in Grandville within Georgetown Township. Clients may customize their unit through choosing a site, then from 3 different front elevation styles along with 4 different floor plans and a multitude of optional upgrades along with finishing colors and materials for clients to truly customize their unit. Privately wooded backyards. Condo living at it's finest! Floor plans range from 1,400 SQFT-1,642 SQFT. One to four bedrooms, optional 2-1/2 baths, three stall garage, optional finished basements and so much more. Visit our model unit open houses to see the quality and hear about additional options available for each unit. Pets are allowed. PHOTOS ARE OF MODEL UNIT. See virtual tour video for more images.
DAYS ON MARKET | 95 | LAST UPDATED | 9/9/2019 |
---|---|---|---|
TRACT | Georgetown Twp | YEAR BUILT | 2019 |
COMMUNITY | G70 - Ottawa County | GARAGE SPACES | 3.0 |
COUNTY | Ottawa | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo |
School District | Grandville |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | Garage Door Opener, Home Warranty |
AIR CONDITIONING | Central, SEER 13 or Greater |
APPLIANCES | Dishwasher, Garbage Disposal, Microwave, Oven, Range, Refrigerator |
ASSOC. AMENITIES | Detached Unit, Pets Allowed |
ASSOC. FEE INCL. | Lawn/Yard Care, Snow Removal, Trash |
ASSOCIATION INFO.: ASSOC. FEE PAYABLE | Monthly |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Paved |
ENTRY TYPE | Common |
EXTERIOR FEATURES | 3 Season Room, Deck(s) |
EXTERIOR MATERIAL | Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 3, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Center Island, Mud Room Access, Pantry |
LANDSCAPE | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
LOT DESCRIPTION | Cul-De-Sac, Sidewalk, Wooded |
LOT MEASUREMENT | Acres |
MAIN LEVEL LAUNDRY | Yes |
MAIN LEVEL MASTER | Yes |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | Yes |
PROPERTY SUB-TYPE | Condominium |
SEWER | Public |
SQFT ABOVE GRADE | 1642.00, 1642.00 |
SUBSTRUCTURE | Daylight, Full Basement |
TAX ID # | 701436100053 |
TERMS AVAILABLE | Cash,Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 1642.00 |
UTILITIES ATTACHED | Cable, Natural Gas |
WATER | Public |
WATER HEATER | Natural Gas |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Homestead
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by West Michigan Realty Pros, Jeffery S Kremers
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/9/19 5:15 AM PST
Information Deemed Reliable But Not Guaranteed.